ICANN/DNSO


Distribution of participants in the DNSO mailing lists


Distribution of participants in the DNSO mailing lists

Year 2000 2000.dnsostatistics.html

Year 2001 2001.dnsostatistics.html

Year 2002 2002.dnsostatistics.html

  1. 2003010506 All = 1042, announce= 888, All ga's = 325, All WGs = 0
  2. 2003011206 All = 1043, announce= 888, All ga's = 326, All WGs = 0
  3. 2003011906 All = 1045, announce= 888, All ga's = 329, All WGs = 0
  4. 2003012606 All = 1045, announce= 888, All ga's = 329, All WGs = 0
  5. 2003020206 All = 1046, announce= 889, All ga's = 329, All WGs = 0
  6. 2003020906 All = 1042, announce= 885, All ga's = 327, All WGs = 0
  7. 2003021606 All = 1037, announce= 884, All ga's = 321, All WGs = 0
  8. 2003022306 All = 1039, announce= 883, All ga's = 325, All WGs = 0
  9. 2003030206 All = 1041, announce= 885, All ga's = 327, All WGs = 0
  10. 2003030906 All = 1041, announce= 885, All ga's = 327, All WGs = 0
  11. 2003031606 All = 1044, announce= 886, All ga's = 330, All WGs = 0
  12. 2003032306 All = 1042, announce= 885, All ga's = 329, All WGs = 0
  13. 2003033006 All = 1043, announce= 886, All ga's = 329, All WGs = 0
  14. 2003040606 All = 1044, announce= 886, All ga's = 330, All WGs = 0
  15. 2003041306 All = 1045, announce= 887, All ga's = 330, All WGs = 0
  16. 2003042006 All = 1045, announce= 886, All ga's = 332, All WGs = 0
  17. 2003042706 All = 1049, announce= 887, All ga's = 334, All WGs = 0
  18. 2003050406 All = 1049, announce= 887, All ga's = 334, All WGs = 0
  19. 2003051106 All = 1049, announce= 887, All ga's = 334, All WGs = 0
  20. 2003051806 All = 1052, announce= 889, All ga's = 336, All WGs = 0
  21. 2003052506 All = 1055, announce= 889, All ga's = 338, All WGs = 0
  22. 2003060106 All = 1056, announce= 890, All ga's = 338, All WGs = 0
  23. 2003060806 All = 1057, announce= 890, All ga's = 338, All WGs = 0
  24. 2003061506 All = 1058, announce= 891, All ga's = 338, All WGs = 0
  25. 2003062206 All = 1058, announce= 891, All ga's = 338, All WGs = 0
  26. 2003062906 All = 1055, announce= 891, All ga's = 334, All WGs = 0
  27. 2003070606 All = 1054, announce= 891, All ga's = 333, All WGs = 0

Technical problems with email addresses on the DNSO GA's mailing lists are recorded in dnsotechproblems.html


Created by
Edition du 2003070606
DNSO.Secretariat@dnso.org
© Copyright DNSO