ICANN/DNSO


Distribution of participants in the DNSO mailing lists


Distribution of participants in the DNSO mailing lists

Year 2000 2000.dnsostatistics.html

Year 2001 2001.dnsostatistics.html

  1. 2002010606 All = 944, announce= 838, All ga's = 276, All WGs = 0
  2. 2002011306 All = 948, announce= 840, All ga's = 279, All WGs = 0
  3. 2002012006 All = 948, announce= 838, All ga's = 283, All WGs = 0
  4. 2002012706 All = 949, announce= 839, All ga's = 283, All WGs = 0
  5. 2002020306 All = 956, announce= 845, All ga's = 288, All WGs = 0
  6. 2002021006 All = 961, announce= 851, All ga's = 286, All WGs = 0
  7. 2002021706 All = 967, announce= 855, All ga's = 287, All WGs = 0
  8. 2002022406 All = 971, announce= 860, All ga's = 291, All WGs = 0
  9. 2002030306 All = 975, announce= 861, All ga's = 293, All WGs = 0
  10. 2002031006 All = 977, announce= 863, All ga's = 292, All WGs = 0
  11. 2002031706 All = 983, announce= 867, All ga's = 296, All WGs = 0
  12. 2002032406 All = 980, announce= 863, All ga's = 296, All WGs = 0
  13. 2002033106 All = 982, announce= 861, All ga's = 297, All WGs = 0
  14. 2002040706 All = 981, announce= 862, All ga's = 293, All WGs = 0
  15. 2002041406 All = 985, announce= 863, All ga's = 293, All WGs = 0
  16. 2002042106 All = 989, announce= 865, All ga's = 298, All WGs = 0
  17. 2002042806 All = 986, announce= 863, All ga's = 297, All WGs = 0
  18. 2002050506 All = 991, announce= 864, All ga's = 297, All WGs = 0
  19. 2002051206 All = 994, announce= 865, All ga's = 299, All WGs = 0
  20. 2002051906 All = 990, announce= 864, All ga's = 296, All WGs = 0
  21. 2002052606 All = 994, announce= 867, All ga's = 298, All WGs = 0
  22. 2002060206 All = 994, announce= 869, All ga's = 295, All WGs = 0
  23. 2002060906 All = 997, announce= 869, All ga's = 295, All WGs = 0
  24. 2002061606 All = 998, announce= 868, All ga's = 298, All WGs = 0
  25. 2002062306 All = 1000, announce= 869, All ga's = 298, All WGs = 0
  26. 2002063006 All = 1001, announce= 870, All ga's = 298, All WGs = 0
  27. 2002070706 All = 1003, announce= 872, All ga's = 299, All WGs = 0
  28. 2002071406 All = 1005, announce= 873, All ga's = 299, All WGs = 0
  29. 2002072106 All = 1010, announce= 876, All ga's = 301, All WGs = 0
  30. 2002072806 All = 1012, announce= 877, All ga's = 302, All WGs = 0
  31. 2002080406 All = 1013, announce= 877, All ga's = 302, All WGs = 0
  32. 2002081106 All = 1012, announce= 877, All ga's = 301, All WGs = 0
  33. 2002081806 All = 1013, announce= 876, All ga's = 303, All WGs = 0
  34. 2002082506 All = 1019, announce= 876, All ga's = 308, All WGs = 0
  35. 2002090106 All = 1019, announce= 875, All ga's = 310, All WGs = 0
  36. 2002090806 All = 1021, announce= 877, All ga's = 311, All WGs = 0
  37. 2002091506 All = 1023, announce= 877, All ga's = 313, All WGs = 0
  38. 2002092206 All = 1028, announce= 878, All ga's = 318, All WGs = 0
  39. 2002092906 All = 1029, announce= 880, All ga's = 318, All WGs = 0
  40. 2002100606 All = 1027, announce= 878, All ga's = 317, All WGs = 0
  41. 2002101306 All = 1030, announce= 879, All ga's = 319, All WGs = 0
  42. 2002102006 All = 1028, announce= 880, All ga's = 317, All WGs = 0
  43. 2002102706 All = 1030, announce= 881, All ga's = 319, All WGs = 0
  44. 2002110306 All = 1031, announce= 882, All ga's = 319, All WGs = 0
  45. 2002111006 All = 1034, announce= 884, All ga's = 321, All WGs = 0
  46. 2002111706 All = 1035, announce= 885, All ga's = 321, All WGs = 0
  47. 2002112406 All = 1041, announce= 887, All ga's = 325, All WGs = 0
  48. 2002120106 All = 1040, announce= 887, All ga's = 324, All WGs = 0
  49. 2002120806 All = 1044, announce= 890, All ga's = 325, All WGs = 0
  50. 2002121506 All = 1046, announce= 889, All ga's = 328, All WGs = 0
  51. 2002122206 All = 1043, announce= 888, All ga's = 326, All WGs = 0
  52. 2002122906 All = 1043, announce= 888, All ga's = 326, All WGs = 0

Technical problems with email addresses on the DNSO GA's mailing lists are recorded in dnsotechproblems.html


Created by
Edition du 2003010506
DNSO.Secretariat@dnso.org
© Copyright DNSO