<<<
Chronological Index
>>> <<<
Thread Index
>>>
[nc-whois] Gems.
Folks,
please find attached a little table which indicates what "gems" have
been identified so far. It would most likely be a good idea if
those working on a specific question would have a closer look at the
which have been found for that question so far (marked with a '#'
symbol).
I'll ask Dan Halloran for a Word document which contains only these
questionnaires.
Regards,
--
Thomas Roessler <roessler@does-not-exist.org>
+---------+-----------+----------+----------+-----------+-------+------+------+------+------+------+------+------+-------+
| subm_no | id | category | q7inconv | q7improve | q8 | q8i | q8u | q10 | q12 | q13 | q14 | q17d | q10yn |
+---------+-----------+----------+----------+-----------+-------+------+------+------+------+------+------+------+-------+
| 2 | 992209321 | other | 0 | 3? | unnec | ./. | 3# | 0 | 3 | 3 | 2 | 1# | yes |
| 15 | 992260854 | individu | D | 3 | inade | B | ./. | *# | 1 | 0 | 0 | 0 | yes |
| 23 | 992275604 | commerci | E | A# | unnec | ./. | D | 0 | 2# | 4# | 0 | 1 | no |
| 92 | 992292076 | other | 0 | 8 | adequ | ./. | ./. | 2 | 1 | # | # | 0 | yes |
| 97 | 992293707 | commerci | 0 | 0 | inade | 8 | ./. | 1 | 1 | 3 | # | 0 | yes |
| 116 | 992398618 | commerci | D | L | adequ | ./. | ./. | 8 | # | 6 | 5 | 0# | yes |
| 126 | 992299664 | individu | 0 | 0 | inade | 0 | ./. | # | 3 | 6 | 5 | 2 | yes |
| 127 | 992299680 | individu | 0 | 0 | inade | 8 | ./. | # | 3 | 6 | 5 | 2 | yes |
| 129 | 992299684 | individu | 0 | 0 | inade | 8 | ./. | # | 3 | 6 | 5 | 2 | yes |
| 131 | 992300628 | other | D | 0 | unnec | ./. | 1 | 0 | 4 | 6 | # | 3 | yes |
| 141 | 992310261 | commerci | 0 | 0 | ./. | ./. | ./. | 3 | 3# | 3 | 5 | 3 | yes |
| 148 | 992323355 | commerci | 0 | * | inade | J | ./. | 3 | 1 | # | # | 3 | yes |
| 153 | 992338797 | other | 0 | 0 | inade | L | ./. | 0 | 4 | # | 3 | 1 | no |
| 158 | 992349052 | commerci | 0 | 0 | inade | # | ./. | 0 | 0 | 0 | 0 | 0 | no |
| 159 | 992349305 | other | 0 | # | inade | # | ./. | # | 0 | # | 0 | 0 | yes |
| 163 | 992350593 | individu | 0 | 0 | unnec | ./. | 0 | 0 | 0 | 0 | 1 | 4# | - |
| 164 | 992350762 | other | 0 | 0 | adequ | ./. | ./. | 0 | 1# | 2 | 0 | 0 | no |
| 170 | 992355192 | commerci | 0 | # | adequ | ./. | ./. | 0 | 1 | 2 | 4 | 0 | no |
| 171 | 992355210 | commerci | D | # | adequ | ./. | ./. | 2 | 1 | 2 | 2 | 0 | yes |
| 175 | 992356882 | commerci | 0 | # | inade | # | ./. | 3 | 1 | # | 1 | 0 | yes |
| 180 | 992358990 | commerci | D | # | inade | # | ./. | 3 | 1 | 3 | 4 | 3 | yes |
| 198 | 992378887 | commerci | 3 | # | inade | 0 | ./. | 2 | 1 | 0 | 1 | 6 | yes |
| 199 | 992378963 | individu | 1 | L | unnec | ./. | # | 1 | 1 | 3 | 5 | 1 | yes |
| 201 | 992380120 | individu | 0 | 9 | adequ | ./. | ./. | 0 | 4 | 0 | 0 | # | yes |
| 209 | 992387192 | commerci | 0 | # | adequ | ./. | ./. | 0 | 1 | 2 | 0 | 0 | no |
| 210 | 992387749 | commerci | 8 | # | adequ | ./. | ./. | # | 1 | 1 | 1 | 1 | yes |
| 211 | 992388967 | commerci | 3 | # | inade | 0 | ./. | 3 | 0 | 1 | 1 | 0 | yes |
| 213 | 992391246 | individu | 0 | # | unnec | ./. | B | 0 | 0 | 0 | 0 | 0 | no |
| 215 | 992393754 | individu | 7 | 0 | adequ | ./. | ./. | 3 | 1 | # | 2 | 0 | yes |
| 229 | 992413052 | commerci | 0 | 3 | unnec | ./. | 0 | 0 | 1 | 2# | 0 | 0 | no |
| 234 | 992415922 | non-comm | 0 | 0 | adequ | ./. | ./. | 0 | 0 | # | 6 | 0 | yes |
| 241 | 992524406 | commerci | # | # | adequ | ./. | ./. | 0 | 1 | 2 | 2 | 3 | no |
| 252 | 992419086 | commerci | C | # | inade | # | ./. | 0 | 0 | 4 | 3 | 3 | no |
| 257 | 992425706 | commerci | 7 | 1 | adequ | ./. | ./. | 0 | 0 | 0 | # | 0 | no |
| 259 | 992433736 | non-comm | 0 | 0 | unnec | ./. | # | 0 | 0 | 0 | 10 | 0 | no |
| 263 | 992436972 | commerci | 0 | # | adequ | ./. | ./. | 0 | 1 | 0 | 0 | 0 | yes |
| 265 | 992439323 | commerci | D | # | adequ | ./. | ./. | 0 | 1 | 2 | 0 | 0 | yes |
| 266 | 992439429 | commerci | 0 | # | adequ | ./. | ./. | 1 | 4 | 0 | 4 | 0 | yes |
| 269 | 992440207 | individu | 0 | # | adequ | ./. | ./. | 0 | 1 | 3 | 4 | 3 | no |
| 281 | 992444229 | isp | 0 | 3 | unnec | ./. | 0 | 0 | 4# | 6 | 5 | 6 | no |
| 287 | 992445565 | isp | 0 | # | inade | 2 | ./. | 7 | 0 | 0 | 3 | 3 | yes |
| 296 | 992449136 | commerci | 3 | # | inade | # | ./. | # | 1 | 2 | 2 | 1 | yes |
| 297 | 992449478 | other | 3 | # | adequ | ./. | ./. | 0 | 1 | 0 | 0 | 0 | no |
| 468 | 992544566 | commerci | 0 | 0 | unnec | ./. | 1,# | NULL | NULL | NULL | NULL | NULL | no |
| 770 | 992821409 | individu | 5 | B | inade | # | ./. | 0 | 0 | 3 | 0 | 3 | no |
| 775 | 992859069 | commerci | C | 3 | inade | # | ./. | 0 | 1 | 3 | 1 | 0 | no |
| 780 | 992890525 | isp | 9 | 1 | adequ | ./. | ./. | 0 | 2 | 2 | 1 | # | no |
| 797 | 992963536 | individu | 0 | # | adequ | ./. | ./. | 0 | 0 | 1 | 0 | 0 | no |
| 805 | 992840249 | other | 2 | # | adequ | ./. | ./. | 2 | 0 | 2 | 1 | 1 | yes |
| 839 | 992879279 | isp | # | # | adequ | ./. | ./. | 0 | 2 | 3 | 9 | 1 | - |
| 851 | 992885754 | commerci | 0 | 4 | adequ | ./. | ./. | # | 0 | 0 | 1 | 3 | yes |
| 874 | 992905761 | isp | C | G | adequ | ./. | ./. | 0 | # | 3 | # | 0 | no |
| 885 | 992921898 | not stat | 0 | # | adequ | ./. | ./. | 0 | 2 | 0 | 0 | 0 | no |
| 887 | 992923866 | non-comm | 0 | 0 | adequ | ./. | ./. | 0 | 0 | 3 | # | 1 | no |
| 1317 | 993797169 | other | 2 | # | adequ | ./. | ./. | 0 | 0 | 0 | 0 | 0 | yes |
| 1341 | 993847155 | other | 0 | # | adequ | ./. | ./. | 0 | 7 | 0 | 0 | 0 | yes |
| 1379 | 994083648 | commerci | 0 | A | inade | D# | ./. | 10 | 0 | 3 | 4 | 0 | yes |
| 1401 | 994015615 | commerci | E | L | inade | *# | ./. | 6 | 3 | 0 | 0 | 0 | yes |
| 1460 | 994197942 | governme | 0 | 0 | inade | 6# | ./. | 0 | 1 | 3 | 0 | 0 | - |
| 1503 | 994555122 | commerci | 4? | K | adequ | ./. | ./. | NULL | 1? | NULL | 7# | NULL | no |
| 1519 | 994458431 | other | 3# | J | adequ | ./. | ./. | NULL | 0 | NULL | * | NULL | yes |
| 1530 | 994730433 | commerci | 6? | 3 | adequ | ./. | ./. | NULL | 2# | NULL | 1 | NULL | no |
| 1738 | 994870747 | governme | C | 0 | adequ | ./. | ./. | 0 | 2# | 0 | 0 | 0 | no |
| 2150 | 996166760 | governme | *,# | 5,# | inade | *,# | ./. | 2 | 1,# | 2,# | 2,# | *,# | yes |
| 2320 | 996755459 | governme | D | *# | unnec | ./. | 1,# | 0 | 1 | 0 | 0 | 3 | yes |
| 2854 | 997767753 | other | D | *# | adequ | ./. | ./. | NULL | 1 | 3# | 1 | * | yes |
| 2863 | 997770207 | other | 8 | *# | adequ | ./. | ./. | NULL | 3 | 2? | * | * | no |
| 2866 | 997816453 | commerci | D | *# | adequ | ./. | ./. | NULL | 3? | 6 | 1 | 3 | no |
| 2887 | 997775394 | individu | 0 | G | adequ | ./. | ./. | NULL | 0 | * | *# | 1 | no |
| 2893 | 997779201 | individu | 0 | 0 | adequ | ./. | ./. | NULL | 3? | *# | 0 | 0 | no |
| 2895 | 997780604 | registra | *# | 4 | inade | *# | ./. | NULL | 2 | * | 0 | 0 | yes |
| 2907 | 997787279 | commerci | 0 | 0 | inade | 0 | ./. | NULL | * | *# | 0 | 3 | yes |
| 2915 | 997793129 | commerci | *# | 0 | adequ | ./. | ./. | NULL | 7 | 1 | 0 | 0 | yes |
| 2927 | 997802363 | commerci | 8 | 3 | inade | *# | ./. | NULL | 1 | 3? | 0 | * | yes |
| 2952 | 997810797 | commerci | C | *# | inade | F | ./. | NULL | 7 | 2 | 3 | 0 | yes |
| 3016 | 992183222 | commerci | 0 | 0 | adequ | ./. | ./. | 6# | 3 | 0 | 0 | 1 | yes |
| 3027 | 992199343 | commerci | B# | D# | adequ | ./. | ./. | 3 | 1 | * | 5 | 3 | yes |
+---------+-----------+----------+----------+-----------+-------+------+------+------+------+------+------+------+-------+
<<<
Chronological Index
>>> <<<
Thread Index
>>>
|